Successful celebrations and events
Ever since Régis Cadier opened the doors of the hotel in 1874, we’ve taken arranging parties and creating ambiance and enjoyment very seriously. Our venues cater to everything from intimate dinners to events of over 2,000 guests. Standing by to assist is a team of attentive, knowledgeable and experienced personnel. Event managers, sound and lighting technicians, decorators, carpenters and florists are all ready to assist you with their expertise and party planning skills. Get in touch and let us know what you have in mind.
GROUPS & EVENTS
Email: conference@grandhotel.se
Telephone: + 46 (0) 8 - 679 35 50
Fax: + 46 (0) 8 - 679 35 51
Meal
Area (m2) | Oval Oval | Round Tables Round Tables | E-Shaped E-Shaped | Cocktail Cocktail | Long Table Long Table | |
---|---|---|---|---|---|---|
Spegelsalen | 300 | 54 | 192 | 200 | 300 | 300 |
Vapensalen | 120 | 40 | 96 | - | 150 | 80 |
Strömsalongerna | 170 | - | - | - | - | - |
Scholanderska rummet | 70 | 34 | 60 | - | 80 | - |
Hanna Winge | 30 | - | 8 | - | 20 | - |
Carl Larsson rummet | 54 | 28 | 48 | 33 | 50 | 40 |
Bolinderska rummet | 63 | 28 | 48 | 40 | 60 | 40 |
Zetterwallska salongen | 37 | - | 8 | - | 20 | - |
Mårten Winges rum | 54 | 28 | 48 | 33 | 50 | 40 |
Blasierummet | 63 | 28 | 48 | 40 | 60 | 40 |
Hugo Alfvén | 36 | - | 8 | - | 20 | - |
New York | 120 | 34 | 64 | 100 | 80 | |
Uppsala | 124 | 40 | 64 | 110 | 80 | |
Vinterträdgården | 800 | 440 | 600 | 600 | ||
Oscarssalongen | 72 | 32 | 48 | - | 60 | - |
Kina rummet | 66 | 15 | 24 | - | 40 | - |
Stockholm | 230 | |||||
Paris | 25 | 10 | ||||
Berlin | 25 | 12 | ||||
Thavenius salong | 30 | - | 8 | - | - | - |
Inre konferensrummet | 25 | - | - | - | - | 10 |
Yttre konferensrummet | 25 | - | - | - | - | 8 |
Instagram YouTube Facebook Spotify Mynewsdesk